

Automatic Saw Blade Sharpening Machine
Key words:
Category:

WhatsApp:
Automatic Saw Blade Sharpening Machine
SHENGONG SG-026A Saw Blade Sharpening Machine is the mechanical equipment for grinding the alloy saw blade, the necessary equipment is the production of new alloy saw blade, the equipment standard of all tooth type alloy circular saw blade diameter of 80mm to 800mm between the front and rear angles include grinding single machine 8 hours a day can be grinding CARBIDE circular saw blade is 30-60. Itis with PLC control, color touch screen display, feed system uses MITSUBISHI servo motor precision. a ladder gear grinding gear can also be completed with repeated grinding 2-3, grinding accurancy can be controlled within 0.05mm, easy and simple operation, without unlocking and locking button, the system automatically according to the operation requirements of automatic locking in the premise of the repair alloy saw blade sharpened, can fully extend the service life of carbide saw blades, each piece can be resued for 15-30 times.
Model | SG-026 | SG-026A |
Diameter Range of Saw Blade | φ80-800mm | φ500-2000mm |
Saw Blade Diameter | φ10-220mm | φ10-220mm |
Saw Blade Thickness(Steel Plate) | 1-7mm | 1-12mm |
Pitch | 5-100mm | 5-100mm |
Angle of Tooth Surface | -5° to +30° | -22° to +22° |
Dorsal Horn of Tooth | 6°-45° | 6°-45° |
Left and Right Slope | Tooth Crest/Tooth Surface 45° | Tooth Crest/Tooth Surface 45° |
Sharpening Range | Max. 25mm teeth/min(adjustable) | Max. 25mm teeth/min(adjustable) |
Grinding Speed | 0.5-6mm/s | 0.5-6mm/s |
Working Speed | Max. 20 Teeth/min | Max. 12 Teeth/min |
Grinding Wheel Size | φ125mm*φ32mm | φ125mm*φ32mm |
Negative Chamfering | -27° | -27° |
Rotary Angle of Grinding Head | 90° and 180° | 90° and 180° |
Grinding Wheel Speed | 26m/s | 26m/s |
Flow Rate of Water Pump in Coolant | 50L/min | 50L/min |
Coolant Cylinder Volume | 85L | 120L |
Total Power | 2.6KW | 3KW |
Voltage | 3HP-380V, 50HZ | 3HP-380V, 50HZ |
Mechanical Weight | 900KG | 1850KG |
Mechanical Size | 1500*1300*1900mm | 1900*1300*2000mm |
Related products
Feedback

A4, HEDE INDUSTRIAL PARK,YINGLIN TOWN,JINJIANG, FUJIAN PROVINCE, CHINA

Official Accounts

SAF Coolest v1.2 设置面板 PZASX-AMWS-IASWE-AAF
无数据提示
Sorry, there is no content in the current column!