Automatic Saw Blade Sharpening Machine Supplier
46 Years Automatic Saw Blade Sharpening Machine Manufacturer > Development time: 1980 years > Customized services supported > Certificate: CE certification > 150+ Company employee > 15+ National patent
Key words:
Category:
WhatsApp:
Automatic Saw Blade Sharpening Machine Supplier
Model | SG-026A | ||
| Diameter Range of Saw Blade | φ500-2000mm | Grinding Wheel Size | φ125mm*φ32mm |
| Saw Blade Diameter | φ10-220mm | Negative Chamfering | -27° |
| Saw Blade Thickness(Steel Plate) | 1-12mm | Rotary Angle of Grinding Head | 90° and 180° |
| Pitch | 5-100mm | Grinding Wheel Speed | 26m/s |
| Angle of Tooth Surface | -22° to +22° | Flow Rate of Water Pump in Coolant | 50L/min |
| Dorsal Horn of Tooth | 6°-45° | Coolant Cylinder Volume | 120L |
| Left and Right Slope | Tooth Crest/Tooth Surface 45° | Total Power | 3KW |
| Sharpening Range | Max. 25mm teeth/min(adjustable) | Voltage | 3HP-380V, 50HZ |
| Grinding Speed | 0.5-6mm/s | Mechanical Weight | 1850KG |
| Working Speed | Max. 12 Teeth/min | Mechanical Size | 1900*1300*2000mm |





Related products
Feedback
A4, HEDE INDUSTRIAL PARK,YINGLIN TOWN,JINJIANG, FUJIAN PROVINCE, CHINA
Official Accounts
SAF Coolest v1.2 设置面板 PZASX-AMWS-IASWE-AAF
图片ALT信息: Jinjiang Shengong Machinery Manufacturing Co., Ltd.
无数据提示
Sorry, there is no content in the current column!
公众号